2956 Osprey Drive #20, Hudsonville, MI 49426

2956 Osprey Drive #20, Hudsonville, MI 49426
  1. 2956 Osprey Drive #20, Hudsonville, MI 49426 0
  2. 2956 Osprey Drive #20, Hudsonville, MI 49426 1
  3. 2956 Osprey Drive #20, Hudsonville, MI 49426 2
  4. 2956 Osprey Drive #20, Hudsonville, MI 49426 3
  5. 2956 Osprey Drive #20, Hudsonville, MI 49426 4
  6. 2956 Osprey Drive #20, Hudsonville, MI 49426 5
  7. 2956 Osprey Drive #20, Hudsonville, MI 49426 6
  8. 2956 Osprey Drive #20, Hudsonville, MI 49426 7
  9. 2956 Osprey Drive #20, Hudsonville, MI 49426 8
  10. 2956 Osprey Drive #20, Hudsonville, MI 49426 9
  11. 2956 Osprey Drive #20, Hudsonville, MI 49426 10
  12. 2956 Osprey Drive #20, Hudsonville, MI 49426 11
  13. 2956 Osprey Drive #20, Hudsonville, MI 49426 12
  14. 2956 Osprey Drive #20, Hudsonville, MI 49426 13
  15. 2956 Osprey Drive #20, Hudsonville, MI 49426 14
  16. 2956 Osprey Drive #20, Hudsonville, MI 49426 15
  17. 2956 Osprey Drive #20, Hudsonville, MI 49426 16
  18. 2956 Osprey Drive #20, Hudsonville, MI 49426 17
  19. 2956 Osprey Drive #20, Hudsonville, MI 49426 18
  20. 2956 Osprey Drive #20, Hudsonville, MI 49426 19
  21. 2956 Osprey Drive #20, Hudsonville, MI 49426 20
  22. 2956 Osprey Drive #20, Hudsonville, MI 49426 21
  23. 2956 Osprey Drive #20, Hudsonville, MI 49426 22
  24. 2956 Osprey Drive #20, Hudsonville, MI 49426 23
  25. 2956 Osprey Drive #20, Hudsonville, MI 49426 24
  26. 2956 Osprey Drive #20, Hudsonville, MI 49426 25
  27. 2956 Osprey Drive #20, Hudsonville, MI 49426 26
  28. 2956 Osprey Drive #20, Hudsonville, MI 49426 27
  29. 2956 Osprey Drive #20, Hudsonville, MI 49426 28
  30. 2956 Osprey Drive #20, Hudsonville, MI 49426 29
  31. 2956 Osprey Drive #20, Hudsonville, MI 49426 30
  32. 2956 Osprey Drive #20, Hudsonville, MI 49426 31
  33. 2956 Osprey Drive #20, Hudsonville, MI 49426 32
  34. 2956 Osprey Drive #20, Hudsonville, MI 49426 33
  35. 2956 Osprey Drive #20, Hudsonville, MI 49426 34
  36. 2956 Osprey Drive #20, Hudsonville, MI 49426 35
  37. 2956 Osprey Drive #20, Hudsonville, MI 49426 36
  38. 2956 Osprey Drive #20, Hudsonville, MI 49426 37
  39. 2956 Osprey Drive #20, Hudsonville, MI 49426 38
  40. 2956 Osprey Drive #20, Hudsonville, MI 49426 39
  41. 2956 Osprey Drive #20, Hudsonville, MI 49426 40
  42. 2956 Osprey Drive #20, Hudsonville, MI 49426 41
Listing ID 24058558
Status Active
Total Bedrooms 3
Total Baths 2
Total SqFt 1,785
List Price $489,900
Basement No
Garage No
Complex The Meadows

Description

Balsam Meadows stand alone condominium Villa on one of the premier lots as a resale! Zero-entry Aspen floor plan built by award-winning Ledger Builders. This condo has a gourmet kitchen with custom range hood, large center island, quartz counters, tile backsplash and stainless appliances. Large walk-in pantry with countertop. The great room has an open concept design with fireplace, custom beams, 10 ft ceilings and the wall of Anderson windows overlooks a private covered patio and natural retention area. The primary suite includes a low barrier tile shower, dual vanity with quartz and a custom walk-in closet. Large laundry room with sink, cabinetry and folding table. 3 bedrooms and 2 full baths. Solid core doors. 2-stall garage is finished and includes a 14×10 storage room

  • Craig A Brink, RE/MAX Lakeshore
  • Last Updated: 12/22/24 7:35 AM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.