1439 7th Street #48, Grand Rapids, MI 49504

1439 7th Street #48, Grand Rapids, MI 49504
  1. 1439 7th Street #48, Grand Rapids, MI 49504 0
  2. 1439 7th Street #48, Grand Rapids, MI 49504 1
  3. 1439 7th Street #48, Grand Rapids, MI 49504 2
  4. 1439 7th Street #48, Grand Rapids, MI 49504 3
  5. 1439 7th Street #48, Grand Rapids, MI 49504 4
  6. 1439 7th Street #48, Grand Rapids, MI 49504 5
  7. 1439 7th Street #48, Grand Rapids, MI 49504 6
  8. 1439 7th Street #48, Grand Rapids, MI 49504 7
  9. 1439 7th Street #48, Grand Rapids, MI 49504 8
  10. 1439 7th Street #48, Grand Rapids, MI 49504 9
  11. 1439 7th Street #48, Grand Rapids, MI 49504 10
  12. 1439 7th Street #48, Grand Rapids, MI 49504 11
  13. 1439 7th Street #48, Grand Rapids, MI 49504 12
  14. 1439 7th Street #48, Grand Rapids, MI 49504 13
  15. 1439 7th Street #48, Grand Rapids, MI 49504 14
  16. 1439 7th Street #48, Grand Rapids, MI 49504 15
  17. 1439 7th Street #48, Grand Rapids, MI 49504 16
  18. 1439 7th Street #48, Grand Rapids, MI 49504 17
  19. 1439 7th Street #48, Grand Rapids, MI 49504 18
  20. 1439 7th Street #48, Grand Rapids, MI 49504 19
  21. 1439 7th Street #48, Grand Rapids, MI 49504 20
  22. 1439 7th Street #48, Grand Rapids, MI 49504 21
  23. 1439 7th Street #48, Grand Rapids, MI 49504 22
  24. 1439 7th Street #48, Grand Rapids, MI 49504 23
  25. 1439 7th Street #48, Grand Rapids, MI 49504 24
  26. 1439 7th Street #48, Grand Rapids, MI 49504 25
  27. 1439 7th Street #48, Grand Rapids, MI 49504 26
  28. 1439 7th Street #48, Grand Rapids, MI 49504 27
  29. 1439 7th Street #48, Grand Rapids, MI 49504 28
  30. 1439 7th Street #48, Grand Rapids, MI 49504 29
  31. 1439 7th Street #48, Grand Rapids, MI 49504 30
  32. 1439 7th Street #48, Grand Rapids, MI 49504 31
  33. 1439 7th Street #48, Grand Rapids, MI 49504 32
Listing ID 24045027
Status Pending
Total Bedrooms 2
Total Baths 2
Total SqFt 2,400
List Price $314,900
Basement Yes
Garage No
Association Fees $425 - $990 monthly
Complex Ridgewood

Description

Introducing the largest unit in the Ridgewood community, now on the market for the first time! As you enter, you’re greeted by a bright, spacious living area. The open-concept main level is ideal for entertaining, complete with a cozy gas fireplace and a surround sound speaker system to set the perfect ambiance. The kitchen is bathed in natural light and features a pantry, a new dishwasher, a breakfast nook, and a snack bar. The expansive living and dining areas flow seamlessly to the deck through sliding doors. The primary bedroom features two walk-in closets and a marble-tiled Jacuzzi tub, with the option to easily convert the space into a convenient laundry room if preferred. The walk-out lower level offers a large family/rec room, a second en-suite. Tucked in convenient location!

  • Alicia M Joustra, Five Star Real Estate (Main)
  • Last Updated: 11/26/24 1:50 PM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.