1518 Oakfield Drive #219, Ann Arbor, MI 48108

1518 Oakfield Drive #219, Ann Arbor, MI 48108
  1. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 0
  2. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 1
  3. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 2
  4. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 3
  5. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 4
  6. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 5
  7. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 6
  8. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 7
  9. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 8
  10. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 9
  11. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 10
  12. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 11
  13. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 12
  14. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 13
  15. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 14
  16. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 15
  17. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 16
  18. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 17
  19. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 18
  20. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 19
  21. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 20
  22. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 21
  23. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 22
  24. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 23
  25. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 24
  26. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 25
  27. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 26
  28. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 27
  29. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 28
  30. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 29
  31. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 30
  32. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 31
  33. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 32
  34. 1518 Oakfield Drive #219, Ann Arbor, MI 48108 33
Listing ID 25014381
Status Active
Total Bedrooms 2
Total Baths 2
Total SqFt 1,212
Lot Acres 0.04
List Price $300,000
Basement No
Garage No
Association Fees $394 monthly
Complex Weatherstone

Description

Light filled upper level end unit ranch in popular Weatherstone. Open floor plan includes a large living area with vaulted ceilings & access to a spacious covered deck. Major remodel in 2021 included freshly painted walls/trim, bamboo wood plank flooring, new light fixtures & ceiling fans, new bath hardware, painted kitchen cabinets plus new hardware, faucet, sink, quartz counters, glass backsplash, & new appliances. A/C replaced in 2021. This unit has a sought after separate office/flex space. Huge primary bedroom suite with updated bath and plentiful closet space. In-unit laundry w/newer washer/dryer included, and detached garage very close to the unit w/ extra designated parking spot in front. Association fee includes water/sewer costs & use of the outdoor community pool & clubhouse.

  • Linda Ansara, Brookstone, REALTORS®
  • Last Updated: 04/15/25 1:13 AM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Request More Information