5187 Blendon Mdw Circle #35, Hudsonville, MI 49426

5187 Blendon Mdw Circle #35, Hudsonville, MI 49426
  1. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 0
  2. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 1
  3. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 2
  4. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 3
  5. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 4
  6. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 5
  7. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 6
  8. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 7
  9. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 8
  10. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 9
  11. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 10
  12. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 11
  13. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 12
  14. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 13
  15. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 14
  16. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 15
  17. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 16
  18. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 17
  19. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 18
  20. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 19
  21. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 20
  22. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 21
  23. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 22
  24. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 23
  25. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 24
  26. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 25
  27. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 26
  28. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 27
  29. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 28
  30. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 29
  31. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 30
  32. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 31
  33. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 32
  34. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 33
  35. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 34
  36. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 35
  37. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 36
  38. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 37
  39. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 38
  40. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 39
  41. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 40
  42. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 41
  43. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 42
  44. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 43
  45. 5187 Blendon Mdw Circle #35, Hudsonville, MI 49426 44
Listing ID 24044679
Status Pending
Total Bedrooms 4
Total Baths 3
Total SqFt 2,774
List Price $576,500
Basement Yes
Garage No
Complex The Meadows

Description

Welcome to Koetje Builders exciting new condo development in Hudsonville! This unit features a 3 stall garage, wooded backyard, & zero step entry. 42” wide hallways and 36” door openings. Koetje Builders features custom made cabinets throughout along with high quality windows, mechanicals, and insulation package. Spacious open concept boasting 9′ ceiling, Quartz kitchen island, fireplace in the family room, sun room, and large bedroom suite with walk in closet, tile shower, and double vanity. Includes fully finished walkout level as well!

  • Tony Scholten, RE/MAX of Grand Rapids (Wyomg)
  • Last Updated: 08/26/24 2:48 PM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.